2000 Scania Stockholm Open – Singles
| Singles | |
|---|---|
| 2000 Stockholm Open | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–4, 6–4 |
| Draw | 32 |
| Seeds | 8 |
Thomas Enqvist was the defending champion, but lost in the first round this year.
Thomas Johansson won the tournament, beating Yevgeny Kafelnikov in the final, 6–2, 6–4, 6–4.
Seeds
Magnus Norman (semifinals)
Yevgeny Kafelnikov (final)
Thomas Enqvist (first round)
Juan Carlos Ferrero (first round)
Mark Philippoussis (withdrew)
Sébastien Grosjean (semifinals, withdrew due to a family emergency)
Roger Federer (second round)
Sjeng Schalken (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||||
| 1 | 64 | 2 | |||||||||||||
| 77 | 6 | ||||||||||||||
| 6 | 6 | 6 | |||||||||||||
| 2 | 2 | 4 | 4 | ||||||||||||
| 6 | |||||||||||||||
| 2 | w/o | ||||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 2 | 1 | w/o | ||||||||||||||||||||||||
| 5 | 3 | ||||||||||||||||||||||||||
| 7 | 6 | 1 | 62 | 7 | 77 | ||||||||||||||||||||||
| 2 | 5 | 8 | 77 | 5 | 64 | ||||||||||||||||||||||
| 6 | 7 | 6 | 4 | 5 | |||||||||||||||||||||||
| 5 | 4 | 8 | 4 | 6 | 7 | ||||||||||||||||||||||
| 8 | 7 | 6 | 1 | 64 | 2 | ||||||||||||||||||||||
| 3 | 2 | 2 | 77 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 5 | 4 | 4 | 2 | |||||||||||||||||||||||
| 7 | 6 | 66 | 79 | 7 | |||||||||||||||||||||||
| WC | 4 | 5 | 78 | 67 | 5 | ||||||||||||||||||||||
| 6 | 7 | 4 | 2 | ||||||||||||||||||||||||
| 6 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||
| LL | 4 | 7 | 3 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 2 | 7 | Q | 1 | 2 | |||||||||||||||||||||
| Q | 2 | 6 | 5 | 6 | 6 | 5 | 77 | ||||||||||||||||||||
| 3 | 63 | 1 | 7 | 63 | |||||||||||||||||||||||
| 6 | 77 | 4 | 6 | 6 | |||||||||||||||||||||||
| 65 | 6 | 6 | 6 | 1 | 2 | ||||||||||||||||||||||
| 4 | 77 | 2 | 3 | 6 | |||||||||||||||||||||||
| 7 | 5 | 6 | 6 | 2 | w/o | ||||||||||||||||||||||
| 7 | 4 | 3 | 7 | 5 | 63 | ||||||||||||||||||||||
| 4 | 6 | 6 | 7 | 77 | |||||||||||||||||||||||
| Q | 6 | 3 | 1 | 3 | 4 | ||||||||||||||||||||||
| WC | 3 | 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||
| 6 | 3 | 4 | WC | 4 | 2 | ||||||||||||||||||||||
| 2 | 2 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
External links
Categories: