1998 President's Cup – Singles
| Singles | |
|---|---|
| 1998 President's Cup | |
| Champion | |
| Runner-up | |
| Score | 7–5, 6–4 |
The 1998 President's Cup was a men's tennis tournament played on hardcourt in Tashkent, Uzbekistan that was part of the International Series of the 1998 ATP Tour. It was the second edition of the tournament and was held from 14 September – 20 September.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
Yevgeny Kafelnikov (final)
Tim Henman (champion)
Cédric Pioline (semifinals)
Nicolas Escudé (semifinals)
Marc Rosset (second round)
Marat Safin (quarterfinals)
Kenneth Carlsen (first round)
David Prinosil (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final[1] | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 3 | 2 | 2 | |||||||||||
| 1 | 5 | 4 | |||||||||||
| 2 | 7 | 6 | |||||||||||
| 4 | 6 | 3 | 4 | ||||||||||
| 2 | 3 | 6 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| Q | 4 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 0 | |||||||||||||||||||||||
| 6 | 2 | 3 | 1 | 6 | 3 | 6 | |||||||||||||||||||||
| 2 | 6 | 7 | 3 | 6 | 1 | ||||||||||||||||||||||
| 6 | 4 | 5 | 7 | 6 | |||||||||||||||||||||||
| 6 | 4 | 6 | 5 | 2 | |||||||||||||||||||||||
| 8 | 4 | 6 | 4 | 1 | 6 | 6 | |||||||||||||||||||||
| 3 | 6 | 6 | 3 | 2 | 2 | ||||||||||||||||||||||
| WC | 3 | 3 | 3 | 4 | 7 | 6 | |||||||||||||||||||||
| 7 | 6 | 6 | 66 | 4 | |||||||||||||||||||||||
| 66 | 3 | 3 | 63 | 6 | 7 | ||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 7 | 2 | 63 | |||||||||||||||||||||
| 6 | 2 | 3 | 3 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| WC | 2 | 2 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 7 | 7 | |||||||||||||||||||||||||
| 610 | 5 | 5 | 4 | 7 | 3 | ||||||||||||||||||||||
| Q | 6 | 7 | Q | 6 | 66 | 6 | |||||||||||||||||||||
| 4 | 65 | Q | 4 | 65 | |||||||||||||||||||||||
| 6 | 65 | 7 | 4 | 6 | 7 | ||||||||||||||||||||||
| 4 | 7 | 65 | 4 | 67 | |||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 6 | 7 | ||||||||||||||||||||||
| WC | 3 | 3 | 4 | 6 | 3 | 4 | |||||||||||||||||||||
| 7 | 6 | 2 | 3 | 6 | 6 | ||||||||||||||||||||||
| 7 | 62 | 2 | 4 | 7 | 6 | ||||||||||||||||||||||
| Q | 6 | 3 | 6 | Q | 6 | 61 | 3 | ||||||||||||||||||||
| 4 | 6 | 3 | 4 | 4 | |||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 3 | 3 | 4 | 1 | ||||||||||||||||||||||||
| 2 | 6 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| Q | 1 | 4 | |||||||||||||||||||||||||
References
- 1 2 "1998 Tashkent". International Tennis Federation. Archived from the original on 4 January 2015. Retrieved 4 January 2015.
Categories: