1978–79 La Liga

Primera División
Season1978–79
Dates2 September 1978 – 3 June 1979
ChampionsReal Madrid
(19th title)
RelegatedCelta Vigo
Racing Santander
Recreativo
European CupReal Madrid
UEFA Cup Winners' CupBarcelona (as title holders)
Valencia
UEFA CupSporting Gijón
Atlético Madrid
Real Sociedad
Matches306
Goals825 (2.7 per match)
Top goalscorerHans Krankl (29 goals)

The 1978–79 La Liga was the 48th season since its establishment. It began on 2 September 1978, and concluded on 3 June 1979.

Team locations

Canary Islands
Team Home city Stadium
Athletic BilbaoBilbaoSan Mamés
Atlético MadridMadridVicente Calderón
BarcelonaBarcelonaNou Camp
BurgosBurgosEl Plantío
CeltaVigoBalaídos
EspañolBarcelonaSarriá
HérculesAlicanteJosé Rico Pérez
Las PalmasLas PalmasInsular
Racing SantanderSantanderEl Sardinero
Rayo VallecanoMadridVallecas
Real MadridMadridSantiago Bernabéu
Real SociedadSan SebastiánAtocha
RecretivoHuelvaColombino
SalamancaVillares de la ReinaHelmántico
SevillaSevilleRamón Sánchez Pizjuán
Sporting GijónGijónEl Molinón
ValenciaValenciaLuis Casanova
ZaragozaZaragozaLa Romareda

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Real Madrid (C) 34 16 15 3 61 36 +25 47 Qualification for the European Cup first round
2 Sporting Gijón 34 17 9 8 50 35 +15 43 Qualification for the UEFA Cup first round
3 Atlético Madrid 34 14 13 7 55 37 +18 41
4 Real Sociedad 34 18 5 11 53 36 +17 41
5 Barcelona 34 16 6 12 69 37 +32 38 Qualification for the Cup Winners' Cup first round[a]
6 Las Palmas 34 14 9 11 49 43 +6 37
7 Valencia 34 14 7 13 44 39 +5 35 Qualification for the Cup Winners' Cup first round[a]
8 Español 34 15 5 14 37 46 −9 35
9 Athletic Bilbao 34 12 10 12 56 46 +10 34
10 Salamanca 34 13 8 13 36 40 −4 34
11 Sevilla 34 12 9 13 47 48 −1 33
12 Hércules 34 13 6 15 32 38 −6 32
13 Burgos 34 10 12 12 38 47 −9 32
14 Zaragoza 34 12 6 16 56 59 −3 30
15 Rayo Vallecano 34 9 11 14 31 54 −23 29
16 Celta Vigo (R) 34 9 10 15 35 55 −20 28 Relegation to the Segunda División
17 Racing Santander (R) 34 9 4 21 37 63 −26 22
18 Recreativo (R) 34 8 5 21 39 66 −27 21
Source: BDFútbol
Rules for classification: 1) Points; 2) Head-to-head results; 3) Goal difference; 4) Number of goals scored
(C) Champions; (R) Relegated
Notes:
  1. 1 2 Valencia qualified to the Cup Winners' Cup as winners of the Copa del Rey and Barcelona as title holders of the competition.

Results table

Home \ Away ATH ATM BAR BUR CEL ESP HÉR LPA RAC RAY RMA RSO REC SAL SEV SPG VAL ZAR
Athletic Bilbao 2–1 3–1 1–2 3–1 1–0 4–1 3–0 4–1 2–0 3–3 1–1 5–3 3–0 2–3 1–1 2–0 2–2
Atlético Madrid 4–0 1–1 1–2 4–0 1–0 3–0 1–1 3–0 0–0 2–2 2–2 1–0 1–0 2–2 0–0 2–1 3–1
FC Barcelona 4–3 2–4 2–0 6–0 2–1 3–0 4–0 1–0 9–0 2–0 1–3 2–0 3–0 1–0 6–0 1–1 5–0
Burgos 1–0 0–1 1–0 1–0 1–0 0–0 1–1 1–0 1–1 2–2 1–1 1–0 1–0 2–2 0–2 1–1 1–1
Celta de Vigo 0–0 2–2 2–1 3–2 0–1 2–1 1–2 2–0 2–1 2–2 1–0 3–2 1–1 1–1 1–1 0–0 5–3
RCD Español 1–0 2–1 0–2 1–0 1–1 2–1 2–1 2–3 2–1 1–1 2–0 1–0 2–1 2–0 1–0 1–0 1–0
Hércules CF 0–1 0–0 0–2 1–0 2–0 3–3 1–0 1–0 4–1 1–2 0–0 2–0 1–0 1–0 1–0 3–0 1–0
UD Las Palmas 1–1 1–0 2–1 3–1 0–0 3–0 2–1 1–2 1–2 2–2 2–0 3–0 4–0 2–1 0–0 2–0 0–0
Racing de Santander 1–1 1–1 2–1 2–2 2–0 0–1 0–2 2–4 1–0 1–1 1–0 1–0 2–4 2–3 0–2 3–1 3–2
Rayo Vallecano 1–0 1–3 1–1 2–2 2–0 2–0 3–0 2–2 2–1 1–1 0–4 1–1 0–0 1–0 2–1 0–1 1–0
Real Madrid 2–1 1–1 3–1 4–1 2–0 0–0 0–0 1–1 5–1 4–1 2–1 4–0 3–1 1–1 3–2 2–1 2–1
Real Sociedad 2–1 0–2 2–0 4–1 1–0 2–1 2–1 2–0 3–0 2–0 0–0 2–3 3–1 2–1 2–0 1–0 4–1
Recreativo de Huelva 3–2 0–1 0–0 1–5 1–2 3–1 3–1 2–4 2–1 0–0 1–2 1–2 1–2 2–1 1–1 4–3 3–0
UD Salamanca 1–0 2–2 1–0 1–1 1–0 2–0 1–0 1–0 1–0 1–1 1–1 1–3 2–0 3–1 0–0 3–1 3–1
Sevilla FC 0–0 1–1 1–1 1–1 1–0 4–3 1–0 0–1 3–1 2–0 2–1 1–0 6–1 2–1 1–1 0–2 1–0
Sporting de Gijón 4–3 4–1 3–1 3–0 2–2 0–0 2–0 3–1 1–0 3–0 0–1 3–2 2–0 1–0 2–0 2–0 1–0
Valencia CF 0–0 2–0 2–1 1–0 4–0 2–1 0–0 3–1 3–1 1–1 0–1 1–0 1–0 0–0 5–2 4–0 3–1
Zaragoza 1–1 4–3 1–1 4–2 2–1 8–1 1–2 3–1 3–2 2–0 1–0 4–0 1–1 1–0 3–2 1–3 3–0
Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Rank Player Club Goals
1 Austria Hans Krankl Barcelona
29
2 Spain Quini Sporting Gijón
23
3 Spain Jesús María Satrústegui Real Sociedad
20
4
Spain Pichi Alonso Zaragoza
19
Spain Rubén Cano Atlético Madrid
19
6 Spain Santillana Real Madrid
18
7 Argentina Carlos Morete Las Palmas
16
8 Argentina Miguel Brindisi Las Palmas
14
9 Spain Dani Athletic Bilbao
13

References