1968–69 French Division 1

Division Nationale
Season1968–69
Dates1 September 1968 –
14 June 1969
ChampionsSaint-Étienne (5th title)
RelegatedMonaco
Nice
European CupSaint-Étienne
Cup Winners' CupMarseille
Inter-Cities Fairs CupBordeaux
Metz
Rouen
Matches306
Goals816 (2.67 per match)
Top goalscorerAndré Guy
(25 goals)

AS Saint-Etienne won Division 1 season 1968/1969 of the French Association Football League with 53 points.

Participating teams

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Saint-Étienne (C) 34 24 5 5 70 26 +44 53 Qualification to European Cup first round
2 Bordeaux 34 22 7 5 77 34 +43 51 Invited to Inter-Cities Fairs Cup
3 Metz 34 16 10 8 41 27 +14 42
4 Rouen 34 16 8 10 44 43 +1 40
5 RC Paris-Sedan 34 15 9 10 49 35 +14 39
6 Bastia 34 13 8 13 50 66 −16 34
7 Marseille 34 12 9 13 51 48 +3 33 Qualification to Cup Winners' Cup first round[a]
8 Valenciennes 34 10 13 11 38 37 +1 33
9 Lyon 34 13 6 15 53 51 +2 32
10 Nantes 34 13 6 15 44 45 −1 32
11 Rennes 34 12 7 15 50 57 −7 31
12 Sochaux 34 11 7 16 49 55 −6 29
13 Strasbourg 34 10 9 15 34 41 −7 29
14 Nîmes 34 8 13 13 32 39 −7 29
15 Red Star 34 8 13 13 35 48 −13 29
16 Ajaccio 34 10 8 16 36 53 −17 28
17 Monaco (R) 34 7 13 14 33 50 −17 27 Qualification to relegation play-offs
18 Nice (R) 34 6 9 19 30 61 −31 21 Relegation to French Division 2
Source:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Victory: 2 points, Draw: 1 point, Defeat: 0 points
(C) Champions; (R) Relegated
Notes:
  1. ↑ Marseille qualified for 1969–70 European Cup Winners' Cup as winners of the 1968–69 Coupe de France.

Promoted from Division 2, who will play in Division 1 season 1969/1970

Results

Home \ Away ACA BAS BOR OL OM MET ASM NAN NIC NMS RS REN ROU STE RPS SOC RCS VAL
Ajaccio 4–0 2–2 4–1 1–1 0–1 4–3 1–0 1–0 1–0 3–1 2–2 0–1 0–2 2–0 0–2 1–1 1–1
Bastia 1–0 1–0 4–0 3–1 1–1 4–0 3–1 2–0 2–2 2–1 1–2 1–1 1–1 0–0 1–0 2–1 3–0
Bordeaux 5–0 8–1 2–1 2–2 1–0 2–1 1–1 5–0 2–1 6–1 3–2 2–1 2–0 0–2 4–0 3–0 1–0
Lyon 3–2 8–3 0–2 2–3 0–1 2–0 3–1 3–1 1–1 0–0 1–0 0–1 1–2 1–0 6–3 2–3 1–0
Marseille 3–0 1–0 3–3 2–2 0–1 0–1 3–1 3–1 4–0 0–0 3–3 1–0 0–3 4–1 4–0 0–0 1–0
Metz 0–0 2–0 1–0 1–1 3–0 0–0 1–0 1–0 0–0 3–1 3–0 7–3 0–1 0–1 3–0 2–0 1–0
Monaco 3–0 2–0 2–4 0–2 1–0 1–1 2–0 0–0 0–0 1–1 2–2 1–1 1–2 0–0 2–1 2–1 0–0
Nantes 0–0 3–0 1–2 2–1 2–1 1–2 2–0 0–0 3–1 0–1 3–2 0–1 3–0 3–2 0–0 4–0 3–2
Nice 0–3 2–2 2–2 2–1 2–3 1–2 1–0 0–0 3–0 1–1 1–1 2–2 2–3 2–1 0–3 1–0 1–1
Nîmes 3–2 2–1 1–3 1–2 0–0 0–0 1–1 1–2 2–0 0–0 5–1 0–0 1–0 1–0 3–1 0–0 2–2
Red Star 1–0 1–1 1–2 1–2 1–1 1–0 1–0 2–3 0–2 0–2 2–1 4–0 0–0 2–1 2–2 2–1 1–2
Rennes 5–0 3–1 0–1 2–1 2–1 2–0 3–1 2–1 4–2 1–0 1–1 0–1 0–2 1–3 3–2 1–0 1–2
Rouen 1–1 1–3 2–1 2–1 2–1 1–0 3–1 3–0 4–0 1–0 1–1 1–0 1–5 0–1 2–1 3–0 2–2
Saint-Étienne 2–0 7–2 3–2 0–1 1–0 4–0 1–1 3–1 2–0 1–0 3–1 3–1 2–0 4–2 4–1 2–0 4–0
RC Paris-Sedan 4–0 5–1 0–1 1–0 3–1 0–0 2–2 3–1 2–1 3–1 0–0 3–0 1–1 0–0 2–0 1–1 1–0
Sochaux 0–1 2–2 0–1 2–1 3–1 5–2 0–0 1–2 3–0 1–1 3–3 1–1 2–0 1–0 3–1 3–0 2–0
Strasbourg 3–0 4–0 1–1 2–2 1–2 1–1 5–0 1–0 1–0 1–0 1–0 0–0 2–0 0–2 1–2 1–0 0–1
Valenciennes 1–0 0–1 1–1 0–0 3–1 1–1 4–2 0–0 3–0 0–0 3–0 4–1 0–1 1–1 1–1 2–1 1–1
Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Relegation play-offs

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg3rd leg
Angoulême 4–2 Monaco 1–2 1–0 2–0

Top goalscorers

Rank Player Club Goals[1]
1 France André Guy Lyon 25
2 France Hervé Revelli Saint-Étienne 22
3 Cameroon Joseph Yegba Maya Marseille 21
Mali Salif Keita Saint-Étienne
5 France Philippe Levavasseur Sedan 18
6 France Guy Lassalette Sochaux 15
7 France Jean-Pierre Serra Bastia 14
France Jacques Simon Bordeaux
9 France Étienne Sansonetti Ajaccio 13
Algeria Rachid Mekloufi Bastia
France Didier Couécou Bordeaux
Brazil Carlos Ruiter Bordeaux
France Bernard Blanchet Nantes
Socialist Federal Republic of Yugoslavia Silvester Takač Rennes
Luxembourg Johny Leonard Metz
France Dominique Rusticelli Rouen

Attendances

#ClubAverage
1Marseille12,917
2Saint-Étienne12,477
3Nantes10,088
4Metz10,018
5Girondins9,809
6Stade rennais8,905
7Rouen8,377
8Red Star7,938
9Olympique lyonnais7,671
10Strasbourg6,822
11Nîmes6,379
12Nice6,267
13Valenciennes5,304
14Sochaux4,280
15Paris-Sedan3,721
16Bastia3,651
17Ajaccio2,331
18Monaco1,935

Source:[2]

References